213966
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS213966
| Property | Value |
|---|---|
| id | 213966 |
| field_site_name | 95773780 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 12km ENE of Conways |
| longitude_gda94 | 133.69657 |
| latitude_gda94 | -14.20732 |
| elevation_ahd | 146.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1995-08-10 00:00:00 |
| remark | Much float, but no o/c, of lower Wooden Duck Type |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
