213657
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS213657
| Property | Value |
|---|---|
| id | 213657 |
| field_site_name | 95040563 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Cooya Pooya Road (Cape Lambert-Pannawonica railway). Large rise in the Harding River |
| longitude_gda94 | 117.1245 |
| latitude_gda94 | -20.91717 |
| elevation_ahd | 37.0 |
| region_name | Hamersley Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-08-31 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
