213616
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS213616
| Property | Value |
|---|---|
| id | 213616 |
| field_site_name | 95040553 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Robe River Road (Cape Lambert-Pannawonica railway). Granite tors approx 2kms west |
| longitude_gda94 | 117.07653 |
| latitude_gda94 | -20.88255 |
| elevation_ahd | 54.0 |
| region_name | Pilbara Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-08-30 00:00:00 |
| remark | Granitic intrusive |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
