213605
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS213605
| Property | Value |
|---|---|
| id | 213605 |
| field_site_name | 95040543 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Robe River Road (Cape Lambert-Pannawonica railway). East of railway on sth side of low Gabbroic ridge |
| longitude_gda94 | 117.101 |
| latitude_gda94 | -20.85117 |
| elevation_ahd | 50.0 |
| region_name | Pilbara Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-08-29 00:00:00 |
| remark | Basalt dyke dipping to the north |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
