213437
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS213437
| Property | Value |
|---|---|
| id | 213437 |
| field_site_name | 95040473 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Soanesville |
| longitude_gda94 | 119.17351 |
| latitude_gda94 | -21.47103 |
| elevation_ahd | 316.0 |
| region_name | Pilbara Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-09-08 00:00:00 |
| remark | Change from peridotite (SE) to a unit of Gabbro (NW) just below the chert |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
