213349
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS213349
| Property | Value |
|---|---|
| id | 213349 |
| field_site_name | 95040423 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 117.19197 |
| latitude_gda94 | -21.52335 |
| elevation_ahd | 329.0 |
| region_name | Hamersley Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-09-02 00:00:00 |
| remark | Flats covered by quartz rubble and underlain by quartz vein intruded siltstone |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
