212971
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS212971
| Property | Value |
|---|---|
| id | 212971 |
| field_site_name | 95040330 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Panorama-Marble Bar Rd section |
| longitude_gda94 | 119.54632 |
| latitude_gda94 | -21.15967 |
| elevation_ahd | 202.0 |
| region_name | Pilbara Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-08-15 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
