212807
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS212807
| Property | Value |
|---|---|
| id | 212807 |
| field_site_name | 83657A |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Sample taken at Esperance jetty and quarried at Wireless Hill |
| longitude_gda94 | 121.89999 |
| latitude_gda94 | -33.86415 |
| elevation_ahd | 0.0 |
| region_name | Albany Region |
| originator | Geological Survey of Western Australia (GSWA) |
| observation_date | 1990-04-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
