212786
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS212786
| Property | Value |
|---|---|
| id | 212786 |
| field_site_name | 95040300 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | North Pole section (Normay to the south) |
| longitude_gda94 | 119.40225 |
| latitude_gda94 | -21.16972 |
| elevation_ahd | 181.0 |
| region_name | Pilbara Region |
| originator | Glikson, A.Y. |
| observation_date | 1995-08-13 00:00:00 |
| remark | Chert within carb. ultramafics. Felsic volcanic between two chert units |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
