211272
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS211272
Property | Value |
---|---|
id | 211272 |
field_site_name | 92022604 |
field_site_type | watercourse |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | None |
longitude_gda94 | 144.04392 |
latitude_gda94 | -17.45618 |
elevation_ahd | 276.0 |
region_name | Georgetown Region |
originator | MLU Geochemical Survey Group |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|