206300
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS206300
Property | Value |
---|---|
id | 206300 |
linked_files | None |
field_site_name | 95840650 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | New South Wales |
location_description | None |
longitude_gda94 | 148.72923 |
latitude_gda94 | -32.79934 |
elevation_ahd | 419.0 |
region_name | Lachlan Region |
originator | Henderson, G.A.M. |
observation_date | 1995-05-11 00:00:00 |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
Links |
|