196797
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS196797
| Property | Value |
|---|---|
| id | 196797 |
| field_site_name | ORMS0322 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Meadow View, adjacent to dam downstream of the ck crossing |
| longitude_gda94 | 149.1617 |
| latitude_gda94 | -33.30393 |
| elevation_ahd | 861.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1994-11-04 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
