196772
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS196772
| Property | Value |
|---|---|
| id | 196772 |
| field_site_name | ORMS0299 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | rd across Emu Swamp Ck. |
| longitude_gda94 | 149.2113 |
| latitude_gda94 | -33.2862 |
| elevation_ahd | 804.0 |
| region_name | Lachlan Region |
| originator | Geological Survey of New South Wales (GSNSW) |
| observation_date | 1994-11-03 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
