193105
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS193105
Property | Value |
---|---|
id | 193105 |
field_site_name | 91770207 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Northern Territory |
location_description | MITCHELL RANGE. southern part of range, along Koolatong River |
longitude_gda94 | 135.50395 |
latitude_gda94 | -13.1017 |
elevation_ahd | 101.0 |
region_name | McArthur Region |
originator | Rawlings, D. |
observation_date | 1991-08-31 00:00:00 |
remark | middle-upper Fagan Volcanics. shallow sill of rhyolite/dolerite, hybrids |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|