189270
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS189270
Property | Value |
---|---|
id | 189270 |
field_site_name | 93964540 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | breakaway 3.0 km W of Bubbles Well |
longitude_gda94 | 122.64049 |
latitude_gda94 | -28.26956 |
elevation_ahd | 529.0 |
region_name | Yilgarn Region |
originator | Duggan, M.B. |
observation_date | 1993-12-03 00:00:00 |
remark | kaolinitized gneiss with strong relict banding; highly variable orientation |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|