189258
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS189258
Property | Value |
---|---|
id | 189258 |
linked_files | None |
other_sample_data | Y |
field_site_name | 93964530 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | pavement outcrop 3.3 km NE of New Bore |
longitude_gda94 | 122.90358 |
latitude_gda94 | -28.41917 |
elevation_ahd | 486.0 |
region_name | Yilgarn Region |
originator | Duggan, M.B. |
observation_date | 1993-12-02 00:00:00 |
remark | mostly fine grained homogenous biotite granite but within more heterogenous migmatitic gneiss with very subtle variable banding |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
Links |
|