189188
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS189188
Property | Value |
---|---|
id | 189188 |
field_site_name | 93964501 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | near gully 5.5 km S of Cosmo Newberry |
longitude_gda94 | 122.90102 |
latitude_gda94 | -28.04515 |
elevation_ahd | 530.0 |
region_name | Yilgarn Region |
originator | Duggan, M.B. |
observation_date | 1993-12-01 00:00:00 |
remark | ultramafic schist exposed as subcrop, also some undeformed peridotite |
earth_materials | Y |
stratigraphy | None |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|