187151
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS187151
Property | Value |
---|---|
id | 187151 |
field_site_name | 93830191B |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | 3km NNE of Promise Ck/Martin Ck junction |
longitude_gda94 | 143.62963 |
latitude_gda94 | -17.6529 |
elevation_ahd | 250.0 |
region_name | Georgetown Region |
originator | Bain, J. |
observation_date | 1993-08-18 00:00:00 |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|