187133
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS187133
Property | Value |
---|---|
id | 187133 |
field_site_name | 93830176 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | Dickson Creek, 11km north of the falls |
longitude_gda94 | 143.96689 |
latitude_gda94 | -17.53076 |
elevation_ahd | 248.0 |
region_name | Georgetown Region |
originator | Bain, J. |
observation_date | 1993-08-12 00:00:00 |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | Y |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|