186969
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS186969
Property | Value |
---|---|
id | 186969 |
linked_files | None |
field_site_name | 93832266 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | Low rocky rise N of track, 3.2km NW Einasleigh R/Galloway Ck jn. |
longitude_gda94 | 143.54014 |
latitude_gda94 | -17.74008 |
elevation_ahd | 230.0 |
region_name | Georgetown Region |
originator | MacKenzie, D.E. |
observation_date | 1993-08-07 00:00:00 |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
Links |
|