186615
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS186615
| Property | Value |
|---|---|
| id | 186615 |
| field_site_name | 91832058 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Cape York Plutonic Belt: Cape York Peninsula. COLEMAN R, 11.8 KM SW OF GLEN GARLAND HS |
| longitude_gda94 | 143.19224 |
| latitude_gda94 | -14.92176 |
| elevation_ahd | 145.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1991-08-21 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
