186603
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS186603
| Property | Value |
|---|---|
| id | 186603 |
| field_site_name | 91778118 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Mitchell Range. upper Koolatong River |
| longitude_gda94 | 135.51682 |
| latitude_gda94 | -13.0827 |
| elevation_ahd | 102.0 |
| region_name | McArthur Region |
| originator | Pieters, P.E. |
| observation_date | 1991-08-26 00:00:00 |
| remark | sdst overlain by maroon volcanics, about 10 m thick |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
