184992
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS184992
| Property | Value |
|---|---|
| id | 184992 |
| field_site_name | 75761556 |
| field_site_type | watercourse |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | None |
| longitude_gda94 | 137.9874 |
| latitude_gda94 | -17.80598 |
| elevation_ahd | 150.0 |
| region_name | South Nicholson Region |
| originator | MLU Geochemical Survey Group |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
