176421
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS176421
Property | Value |
---|---|
id | 176421 |
linked_files | None |
field_site_name | 74303389 |
field_site_type | watercourse |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | None |
longitude_gda94 | 143.9757 |
latitude_gda94 | -18.90565 |
elevation_ahd | 587.0 |
region_name | Georgetown Region |
originator | MLU Geochemical Survey Group |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
Links |
|