173368
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS173368
| Property | Value |
|---|---|
| id | 173368 |
| field_site_name | 93831337X |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | note not related to 1337 site in Georgetown. 15.5 km NW of Emu Swamp |
| longitude_gda94 | 143.78639 |
| latitude_gda94 | -15.51761 |
| elevation_ahd | 167.0 |
| region_name | Quinkan Region |
| originator | Trail, D.S. |
| observation_date | 1993-08-24 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
