172612
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172612
| Property | Value |
|---|---|
| id | 172612 |
| field_site_name | 93832144 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | 1 km ESE of Middle Creek dam; 14 km SE of Pinnacle Homestead |
| longitude_gda94 | 143.63669 |
| latitude_gda94 | -15.79277 |
| elevation_ahd | 189.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-07-14 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
