172521
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172521
| Property | Value |
|---|---|
| id | 172521 |
| field_site_name | bb2084B |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | W end of Mitchell Falls, Mitchell R. 9.7km W (261)Mt Mulgrave hm |
| longitude_gda94 | 143.89324 |
| latitude_gda94 | -16.38141 |
| elevation_ahd | 138.0 |
| region_name | Coen Region |
| originator | Bultitude, R.J. |
| observation_date | 1993-07-14 00:00:00 |
| remark | None |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
