172427
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172427
| Property | Value |
|---|---|
| id | 172427 |
| field_site_name | 93832112 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Dam near head of watercourse, 1 km SSW of Mesozoic SDST mesa |
| longitude_gda94 | 143.21852 |
| latitude_gda94 | -15.41947 |
| elevation_ahd | 119.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-07-08 00:00:00 |
| remark | INTRUDED BY MS-BT GRT & MS PEGMATITE |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
