172422
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172422
| Property | Value |
|---|---|
| id | 172422 |
| field_site_name | 93832107 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | 1.2 km NW of Alice River mine |
| longitude_gda94 | 143.28786 |
| latitude_gda94 | -15.4442 |
| elevation_ahd | 140.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-07-07 00:00:00 |
| remark | INTRUDES VARIABLY ALTERED & SHEARED QUARTZ-VEINED MS LEUCOGRANITE, BT-MS GRT |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
