172093
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172093
| Property | Value |
|---|---|
| id | 172093 |
| field_site_name | 93832080 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | E side Ck jctn, 900m N of crossing, 18.7km 220 deg from "Dixie" |
| longitude_gda94 | 143.20005 |
| latitude_gda94 | -15.24708 |
| elevation_ahd | 123.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-07-02 00:00:00 |
| remark | GRT CUT BY NUMEROUS IRREGULAR VEINS AND DYKES OF BT?-MS PEGMATITE |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
