172057
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172057
| Property | Value |
|---|---|
| id | 172057 |
| field_site_name | 93832048 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Small creek near track along fence line |
| longitude_gda94 | 143.36435 |
| latitude_gda94 | -15.26018 |
| elevation_ahd | 144.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-06-24 00:00:00 |
| remark | LEUCOGRANITE AND SHEETS OF PEGMATITE |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
