172014
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172014
| Property | Value |
|---|---|
| id | 172014 |
| field_site_name | 93832011 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Escarpment W side of Morehead River 5.6km 060 deg from Killarney |
| longitude_gda94 | 143.54146 |
| latitude_gda94 | -15.40106 |
| elevation_ahd | 174.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-06-18 00:00:00 |
| remark | VEINS, PATCHES, PODS OF (BT-) MS PEGMATITE; STRONGLY BANDED |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
