172010
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172010
| Property | Value |
|---|---|
| id | 172010 |
| field_site_name | 93832007 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Creek crossing on track 1.4km 353 deg from "Killarney" |
| longitude_gda94 | 143.49365 |
| latitude_gda94 | -15.41271 |
| elevation_ahd | 156.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-06-17 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
