172005
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS172005
| Property | Value |
|---|---|
| id | 172005 |
| field_site_name | 93832002 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Northern branch 1 Mile Creek, 7.7km 291 deg. from "Killarney" |
| longitude_gda94 | 143.41653 |
| latitude_gda94 | -15.4067 |
| elevation_ahd | 141.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1993-06-17 00:00:00 |
| remark | RHYTHMICALLY BANDED MED-FINE GRANITE/LEUCOGRANITE AND PEGMATITE |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
