171881
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS171881
| Property | Value |
|---|---|
| id | 171881 |
| field_site_name | 93834009 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | 3 km W 12 Mile Creek, junction Palmer River |
| longitude_gda94 | 143.78827 |
| latitude_gda94 | -15.94434 |
| elevation_ahd | 181.0 |
| region_name | Coen Region |
| originator | Blewett, R.S. |
| observation_date | 1993-06-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
