171873
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS171873
| Property | Value |
|---|---|
| id | 171873 |
| field_site_name | 93831050 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coen Inlier, North Queensland. Morehead River, track crossing, 15km NE of Killarney Homestead |
| longitude_gda94 | 143.55948 |
| latitude_gda94 | -15.36467 |
| elevation_ahd | 133.0 |
| region_name | Coen Region |
| originator | Trail, D.S. |
| observation_date | 1993-06-25 00:00:00 |
| remark | MS-BT GRT WITH SCATTERED GHOSTS OF GNS TO 1M ACROSS |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
