171858
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS171858
| Property | Value |
|---|---|
| id | 171858 |
| field_site_name | 93831033 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Cape York Peninsula, North Queensland. 8km SE of Killarney Homestead |
| longitude_gda94 | 143.56905 |
| latitude_gda94 | -15.43655 |
| elevation_ahd | 184.0 |
| region_name | Coen Region |
| originator | Trail, D.S. |
| observation_date | 1993-06-23 00:00:00 |
| remark | BASAL MZ CNGL |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
