171653
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS171653
| Property | Value |
|---|---|
| id | 171653 |
| field_site_name | 93843033 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Victoria |
| location_description | Willaura South. Creek bed 500 m NW of Hopkins R.crossing of Major Mitchell Rd. |
| longitude_gda94 | 142.7169 |
| latitude_gda94 | -37.64113 |
| elevation_ahd | 229.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1993-03-26 00:00:00 |
| remark | conglomeratic quartz sandstone, steeply dipping basement sandstone 50 m upstream |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
