170606
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS170606
| Property | Value |
|---|---|
| id | 170606 |
| field_site_name | 91770335 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | MITCHELL RANGE. northern part of range |
| longitude_gda94 | 135.64037 |
| latitude_gda94 | -12.69903 |
| elevation_ahd | 123.0 |
| region_name | McArthur Region |
| originator | Rawlings, D. |
| observation_date | 1991-09-09 00:00:00 |
| remark | rhyolite is foliated and enclosed between two sandstone areas |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
