170486
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS170486
| Property | Value |
|---|---|
| id | 170486 |
| field_site_name | 92847382 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Vulcan State Forest, 300m N of Wrens Nest Rd |
| longitude_gda94 | 149.73972 |
| latitude_gda94 | -33.98365 |
| elevation_ahd | 1088.0 |
| region_name | Lachlan Region |
| originator | Wallace, D.A. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
