170034
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS170034
| Property | Value |
|---|---|
| id | 170034 |
| field_site_name | 92777309 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | None |
| longitude_gda94 | 135.54227 |
| latitude_gda94 | -13.29821 |
| elevation_ahd | 113.0 |
| region_name | McArthur Region |
| originator | Plumb, K.A. |
| observation_date | 1992-07-30 00:00:00 |
| remark | Sandstone overlies volcanics |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
