169915
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169915
| Property | Value |
|---|---|
| id | 169915 |
| field_site_name | 92778308 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Marta Marta Road |
| longitude_gda94 | 136.54501 |
| latitude_gda94 | -12.28942 |
| elevation_ahd | 114.0 |
| region_name | McArthur Region |
| originator | Pieters, P.E. |
| observation_date | 1992-08-19 00:00:00 |
| remark | 200m N of laterite scarp |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
