169911
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169911
| Property | Value |
|---|---|
| id | 169911 |
| field_site_name | 92772376 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | E of Cato Plateau |
| longitude_gda94 | 136.53707 |
| latitude_gda94 | -12.34641 |
| elevation_ahd | 71.0 |
| region_name | McArthur Region |
| originator | Madigan, T. |
| observation_date | None |
| remark | granite tors (E edge of main body) |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
