169858
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169858
| Property | Value |
|---|---|
| id | 169858 |
| field_site_name | 91773079 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 1.3 km NNE of series of gorges cut by Marura Creek |
| longitude_gda94 | 135.49519 |
| latitude_gda94 | -13.33502 |
| elevation_ahd | 128.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1991-06-22 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
