169792
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169792
| Property | Value |
|---|---|
| id | 169792 |
| field_site_name | 91773009 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | by waterhole on Murara Creek |
| longitude_gda94 | 135.54561 |
| latitude_gda94 | -13.37741 |
| elevation_ahd | 75.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1991-06-06 00:00:00 |
| remark | 5m sdst. outcrop at base, no o/c for 15m, then i/b sdst. mudflake cglm. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
