169778
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169778
| Property | Value |
|---|---|
| id | 169778 |
| field_site_name | 92773423 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Western Parsons Range, 18 km SW of Fairy Glen |
| longitude_gda94 | 135.2377 |
| latitude_gda94 | -13.47826 |
| elevation_ahd | 278.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1992-08-09 00:00:00 |
| remark | Main ridge of 10a, capped by v. fine white clayey sdst 423A, then ferrug. HCS sdst (423B) & lam siltstone above |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
