169716
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169716
| Property | Value |
|---|---|
| id | 169716 |
| field_site_name | 92773342 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | None |
| longitude_gda94 | 135.51365 |
| latitude_gda94 | -13.32956 |
| elevation_ahd | 136.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1992-07-23 00:00:00 |
| remark | Alternating tn-tk bedded sdst (12b) beneath ridge of Unit 13 sandstone |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
