169702
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169702
| Property | Value |
|---|---|
| id | 169702 |
| field_site_name | 92773327 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | None |
| longitude_gda94 | 135.53675 |
| latitude_gda94 | -13.33765 |
| elevation_ahd | 154.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1992-07-20 00:00:00 |
| remark | Faces & dips west; fault-bounded block, but probably Unit 1 |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
