169661
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169661
| Property | Value |
|---|---|
| id | 169661 |
| field_site_name | ZMC0501 |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | At Turret Pit - Lawlers Mine, 23.4km from ref SMW00 (095 deg). |
| longitude_gda94 | 120.54408 |
| latitude_gda94 | -28.01058 |
| elevation_ahd | 528.0 |
| region_name | Yilgarn Region |
| originator | Craig, M.A. |
| observation_date | 1992-06-18 00:00:00 |
| remark | None |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
