169099
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169099
| Property | Value |
|---|---|
| id | 169099 |
| field_site_name | 92766000A |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | top of hill, next to road, S of top crossing of McArthur River |
| longitude_gda94 | 135.74748 |
| latitude_gda94 | -16.79788 |
| elevation_ahd | 95.0 |
| region_name | McArthur Region |
| originator | Harris, D.A. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
